Where Is the Draco Meteor Tutor in Pokemon X
From Bulbapedia, the community-driven Pokémon encyclopaedia.
Draco Meteor りゅうせいぐん Meteor Shower | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Battles
| ||||||||||||||
Target
| ||||||||||||||
Availability
| ||||||||||||||
Contests
| ||||||||||||||
Super Contests
| ||||||||||||||
Contest Spectaculars
| ||||||||||||||
|
Draco Meteor (Japanese: りゅうせいぐん Meteor Shower) is a damage-dealing Dragon-type go out introduced in Generation IV.
Effect
Generations Quadruplet and V
Dragon Meteor inflicts wrong and lowers the user's Special Attack by two stages.
Generation VI
Draco Meteor's power was lowered from 140 to 130.
Description
Games | Description |
---|---|
D P Pt HG SS P B R | Comets are summoned down from the sky. The attack's recoil crisply reduces the user's Sp. Atk stat. |
B W B2 W2 | Comets are summoned down from the sky onto the target. The attack's recoil gratingly reduces the drug user's Sp. Atk stat. |
X Y OR Atomic number 3 | Comets are summoned down from the sky onto the object. The attack's ricoche gratingly lowers the user's Special Attack stat. |
S M US UM Southwest Sh | Comets are summoned down from the sky onto the target. The attack's recoil harshly lowers the user's Sp. Atk stat. |
Learnset
Aside Move Private instructor
Various Prompt Tutors will teach Draco Meteor to a Dragon-typecast Pokémon. From Generation IV to Seven, the Pokémon also inevitably a maximized friendship rating. It hindquarters be taught to Arceus while information technology is holding the Draco Plate and to Silvally while it is holding the Dragon Memory (no Memory necessity in Southwestward Sh ). The move cannot comprise taught to Pokémon that only become Dragon-types via Mega Evolution, Ultra Burst, or abilities so much as Protean and Libero, equally their Dragon typewriting cannot be accessed outside of battle. The Move Tutors are:
- D P Pt : Grandma Wilma in her house on Route 210.
- Hectogram SS : a Tutor in Blackthorn City.
- B W B2 W2 : Iris B /Drayden W B2 W2 in Opelucid City.
- X Y : a Black Belt in a house on Path 21.
- OR AS : an Expert in Sootopolis Metropolis.
- S M US UM : a distaff Sensation Flight simulator in the Pokémon Center in Seafolk Village.
- Sw Sh : an elderly man in the Hero's Bath in Circhester.
# | Pokémon | Types | Ball Groups | Game | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP | Pt | HGSS | BW | B2W2 | XY | ORAS | SM | USUM | PE | SwSh | SwSh IoA | |||||
103 | ![]() | Exeggutor Alolan Form | ![]() ![]() | Grass | Tell on | ✔ | ✔ | ✔ | ||||||||
147 | ![]() | Dratini | ![]() | Urine 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
148 | ![]() | Dragonair | ![]() | Water 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
149 | ![]() | Dragonite | ![]() ![]() | Water 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
230 | ![]() | Kingdra | ![]() ![]() | Water 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
329 | ![]() | Vibrava | ![]() ![]() | Bug | Flying lizard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
330 | ![]() | Flygon | ![]() ![]() | Bug | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
334 | ![]() | Altaria | ![]() ![]() | Flying | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
371 | ![]() | Bagon | ![]() | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
372 | ![]() | Shelgon | ![]() | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
373 | ![]() | Salamence | ![]() ![]() | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
380 | ![]() | Latias | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
381 | ![]() | Latios | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
384 | ![]() | Rayquaza | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
443 | ![]() | Gible | ![]() ![]() | Monster | Firedrake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
444 | ![]() | Gabite | ![]() ![]() | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
445 | ![]() | Garchomp | ![]() ![]() | Goliath | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
483 | ![]() | Dialga | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
484 | ![]() | Palkia | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
487 | ![]() | Giratina Altered Forme | ![]() ![]() | Unexplored | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
487 | ![]() | Giratina Origin Forme | ![]() ![]() | Unknown | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
493 | ![]() | Arceus Draco Plate | ![]() | Undiscovered | Undetected | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
610 | ![]() | Axew | ![]() | Fiend | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
611 | ![]() | Fraxure | ![]() | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
612 | ![]() | Haxorus | ![]() | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
621 | ![]() | Druddigon | ![]() | Flying dragon | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
633 | ![]() | Deino | ![]() ![]() | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
634 | ![]() | Zweilous | ![]() ![]() | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
635 | ![]() | Hydreigon | ![]() ![]() | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
643 | ![]() | Reshiram | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
644 | ![]() | Zekrom | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
646 | ![]() | Kyurem | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
646 | ![]() | Kyurem Colorful Kyurem | ![]() ![]() | Undetected | Unknown | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
646 | ![]() | Kyurem Albumen Kyurem | ![]() ![]() | Undetected | Unexplored | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
691 | ![]() | Dragalge | ![]() ![]() | Water 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
696 | ![]() | Tyrunt | ![]() ![]() | Monster | Draco | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
697 | ![]() | Tyrantrum | ![]() ![]() | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
704 | ![]() | Goomy | ![]() | Flying dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
705 | ![]() | Sliggoo | ![]() | Dragon | Flying lizard | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
706 | ![]() | Goodra | ![]() | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
714 | ![]() | Noibat | ![]() ![]() | Flying | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
715 | ![]() | Noivern | ![]() ![]() | Flying | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
718 | ![]() | Zygarde | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
773 | ![]() | Silvally | ![]() | Undiscovered | Undiscovered | ✔ | ||||||||||
773 | ![]() | Silvally Case: Flying lizard | ![]() | Undiscovered | Undetected | ✔ | ✔ | ✔ | ||||||||
776 | ![]() | Turtonator | ![]() ![]() | Monster | Dragon | ✔ | ✔ | ✔ | ||||||||
780 | ![]() | Drampa | ![]() ![]() | Monster | Dragon | ✔ | ✔ | ✔ | ||||||||
782 | ![]() | Jangmo-o | ![]() | Dragon | Dragon | ✔ | ✔ | ✔ | ||||||||
783 | ![]() | Hakamo-o | ![]() ![]() | Dragon | Tartar | ✔ | ✔ | ✔ | ||||||||
784 | ![]() | Kommo-o | ![]() ![]() | Draco | Flying lizard | ✔ | ✔ | ✔ | ||||||||
799 | ![]() | Guzzlord | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | ✔ | ||||||||
804 | ![]() | Naganadel | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ✔ | |||||||||
840 | ![]() | Applin | ![]() ![]() | Grass | Dragon | ✔ | ||||||||||
841 | ![]() | Flapple | ![]() ![]() | Grass | Firedrake | ✔ | ||||||||||
842 | ![]() | Appletun | ![]() ![]() | Grass | Dragon | ✔ | ||||||||||
880 | ![]() | Dracozolt | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ||||||||||
882 | ![]() | Dracovish | ![]() ![]() | Undiscovered | Undiscovered | ✔ | ||||||||||
884 | ![]() | Duraludon | ![]() ![]() | Mineral | Dragon | ✔ | ||||||||||
885 | ![]() | Dreepy | ![]() ![]() | Amorphous | Dragon | ✔ | ||||||||||
886 | ![]() | Drakloak | ![]() ![]() | Inorganic | Tartar | ✔ | ||||||||||
887 | ![]() | Dragapult | ![]() ![]() | Unstructured | Dragon | ✔ | ||||||||||
890 | ![]() | Eternatus | ![]() ![]() | Undiscovered | Undetected | ✔ | ||||||||||
895 | ![]() | Regidrago | ![]() | Unknown | Undiscovered | ✔ | ||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or switch form receives Twinge from this move. |
By event
Coevals IV
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
385 | ![]() | Jirachi | ![]() ![]() | Undiscovered | Undiscovered | Nintendo Zone Jirachi GameStop Jirachi Latin America Jirachi Australian Summertime 2010 Jirachi Summer 2010 Jirachi | |
Bluff indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | |||
---|---|---|---|---|---|---|---|
385 | ![]() | Jirachi | ![]() ![]() | Undiscovered | Undiscovered | 2013 Tanabata Jirachi | |
Bold indicates a Pokémon gains Prod from this move. Italics indicates a Pokémon whose evolution Oregon alternate fles receives STAB from this move. |
In some other games
Pokémon Mystery Keep series
![]() | This incision is incomplete. Please smel free to edit this section to add missing information and complete it. Reason: DX price |
In Explorers of Time, Darkness and Sky, Genus Draco Meteor is a move with 14 power, 80% truth and 5PP. The user attacks all enemies in the elbow room. The user's Special Round is then reduced by two stages. In hallways, this act on targets Pokémon up two tiles away (or peerless in one-tile darkness).
Since Draco Meteor is exclusively a tutor go down in main series, it is taught otherwise in Closed book Dungeon:
- In Pokémon Mystery Dungeon: Explorers of Time, Darkness, and Sky, all available Flying dragon-character Pokémon can learn Draco Meteor at story 72 if it has at least 300 Intelligence quotient points. If this requirement is not met until after layer 72, Draco Meteor fire be relearned at Electivire Yoke Shop.
- In Pokémon Mystery Dungeon: Gates to Infinity, all Dragon-type Pokémon can learn Draco Meteor by TM. The Atomic number 69 is obtained formerly Paradise reaches Perfect Rank.
- In Pokémon Super Mystery Dungeon, erst the player finishes the epilog's story arc, all Dragon-type Pokémon can read Draco Meteor at Hawlucha's Sweep School at a price of 11,000
.
- In Pokémon Mystery Dungeon: Deliver Team up DX, the move put up be taught at Gulpin Radio link Patronize after completing the main story.
Pokémon Masters EX
Category | Move Gauge | Military police | Base Power | Max Power | Accuracy | Direct | Effect Tag | Description |
---|---|---|---|---|---|---|---|---|
Special | 3 | — | 136 | 163 | 90% | An opponent | — | Lowers the drug user's Sp. Atk by two stat ranks. |
Olden Description
- Prior to Version 2.10.0 (from June 28, 2021): Sharply lowers the user's Sp. Atk.
Pokémon GO
In Pokémon GO, Dragon Meteor is a Charged Attack that has been lendable since February 9, 2018.
![]() | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supercharged Attack | ||||||||||||||||||||||||||||||||
| ![]() | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Eligible Pokémon: | ||||||||||||||||||||||||||||||||
|
Updates
- Trainer Battles
- December 11, 2019
- Energy be: 75 → 65
- Secondary issue added
Description
Games | Description |
---|---|
MD T D S | Inflicts wrong on all enemies in the room, just it besides reduces the user's Special Onset away 2 levels. |
B S L | おなじへやの てきポケモンに ダメージをあたえるが じぶんの とくこうが 2だんかいさがる |
MD GtI | It damages whol enemies in the same room, just it also lowers your Special Round. (The stat change returns to normal when you go to the next story or tread on a ![]() |
S MD | It indemnity all enemies in the same room, but information technology sharply lowers your Sp. Atk. The stat returns to normal when you go to the next floor Oregon stone's throw on a ![]() |
In the gum anime
Principal series
![]() | ![]() | ![]() | ![]() |
Gible | Tyrunt | Dragonite | Druddigon |
The user sends meteors raining down on the hostile. | |||
Pokémon | Method | ||
---|---|---|---|
Substance abuser | First Secondhand In | Notes | |
![]() | A black shadow-like aura appears on Dialga's os frontale and it fires multiple orange meteors from information technology at the opponent. | ||
Dialga (movie) | The Rise of Darkrai | Debut | |
![]() | Garchomp's body glows orange and an orange ball of light appears privileged its chest. The glow fades and a ball of orange energy appears in front man of Garchomp's mouth. Garchomp fires the ball into the air and it explodes, releasing many an orbs at the opposer. | ||
Cynthia's Garchomp | The Fight Closing curtain of Legend! | None | |
![]() | Altaria puts its wings in foremost of its body then holds them stunned and an orange light appears within of its chest. The rest of its torso also glows orange. IT then holds skyward its head and an orange ballock of energy appears in front of Altaria's beak. IT then fires the Lucille Ball into the sky and the ball explodes, cathartic multiple orange spheres at the opponent. | ||
A Trainer's Altaria | A Meteoric Rising slope to Excellence! | None | |
Titus's Altaria | A League of His Own! | None | |
![]() | Gible's torso glows orange and it shoots an orange tree ball of pale into the sky that explodes, cathartic multiple smaller spheres at the opponent. Or Gible holds onto the opponent with its mouth and the opponent becomes surrounded by an orange ball of energy. The eg then fires into the sky and explodes, causing multiple smaller chromatic spheres to gloam from the sky onto the ground. | ||
Ash's Gible | A Meteoric Rise to Excellence! | Mastered in Working on a Rightish Move! . | |
A wild Gible | Eevee & Friends | None | |
![]() | An orange orb of energy appears in the center of Druddigon's tolerate and its body becomes surrounded in a faint orange aureole. A sphere of scintillant orange energy forms internal of Druddigon's rima oris and is fired into the sky, where it explodes and releases individual spheres of energy that rainwater down on the opponent. | ||
Emmy's Druddigon | The Dragon Surmoun's Path! | None | |
![]() | A sphere of bright orange energy forms inside of Hydreigon's mouth and is fired into the sky, where it explodes and releases several spheres of energy that rain down connected the opponent. | ||
Shannon's Hydreigon | A Village Homecoming! | No | |
![]() | A sphere of bright chromatic vigour forms inside of Tyrunt's mouth and is fired into the sky, where it explodes and releases several spheres of Energy that pelting down on the opponent. | ||
Grant's Tyrunt | Climbing the Walls! | None | |
![]() | A celestial sphere of bright orange energy forms inside of Mega Rayquaza's mouth and is fired into the pitch, where it explodes and releases several spheres of energy that rain down happening the opponent. | ||
Rayquaza (XY series) | Mega Evolution Specific II | None | |
![]() | Mega Garchomp's body becomes surrounded in an orange aura and then it tilts its maneuver towards the sky and fires a white ball of aura, which is surrounded in a light-orange glow and then the ball explodes in the sky and sends multiple orange rocks with a luminousnes-orange shine in the center and a White River and light-Orange aura surrounding the rocks and the rocks fall towards the ground, hitting the opponent. | ||
Remo's Garchoo | Analysis Versus Warmth! | No | |
![]() | A sphere of purple vigor forms inside of Flygon's mouth and is discharged into the toss, where IT explodes and releases multiple purple-glowing meteors that rain perfect on the opponent. | ||
Goh's Flygon | Making Battles in the Sand! | None | |
![]() | Dragonite forms quadruplicate purple-glowing meteors in the sky. It then waves its weapons system downwards, causing the meteors to rainfall down on the hostile. | ||
Ash tree's Dragonite | Lam of the Titans! | No |
Pokémon: Twilight Wings
![]() | ![]() | ![]() | ![]() |
Unknown | |||
The user bidding a shower of meteors to rain on the mark. | |||
Pokémon | Method | ||
---|---|---|---|
Drug user | Eldest Used In | Notes | |
![]() | A shower of meteors is summoned to fall down from the sky and on the opposition. | ||
One of Raihan's Pokémon | Sky | Unveiling |
In the manga
Movie adaptations
![]() | ![]() | ![]() | ![]() |
Kommo-o | |||
---|---|---|---|
The exploiter summons several meteors that crash onto the opponent. | |||
Pokémon | Method acting | ||
User | First gear Chapter Used In | Notes | |
![]() | Kommo-o cite several meteors that crash onto the resister. | ||
Totem Kommo-o | ICYR1 | Debut |
Pokémon Adventures
![]() | ![]() | ![]() | ![]() |
Garchomp | |||
---|---|---|---|
The drug user summons meteors low from the sky to rain onto the target. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
![]() | Garchomp flies into the sky and raises some of its hands into the air. Then, a large floaty forms in the sky above, and multiple meteors surrounded by flannel energy rains down on the opponent. | ||
Artemis's Garchomp | Shunning Spiritomb | Debut Down in The Final Dimensional Affaire d'honneur X |
Pokémon Adamant and Ivory Adventure!
![]() | ![]() | ![]() | ![]() |
Dragonite | |||
---|---|---|---|
The user shoots a ball in the sky which explodes into thousands of meteors. | |||
Pokémon | Method | ||
User | Prime Chapter Used In | Notes | |
![]() | Dragonite glows, then shoots a ball which explodes into meteors that fall down quickly onto the opponent. | ||
Palmer's Dragonite | Look for Giratina! | Launching |
Pokémon Battrio: Aim to be Battrio Overcome!
![]() | ![]() | ![]() | ![]() |
Garchomp | Salamence | ||
---|---|---|---|
The user blast the opponent with a burst of energy. | |||
Pokémon | Method | ||
Drug user | First Chapter Used In | Notes | |
![]() | Garchomp fires multiple blasts of energy at the opponent. | ||
Ryū's Garchomp | ABM10 | First appearance | |
![]() | Salamence fires multiple blasts of energy at the opposite. | ||
Mochio's Salamence | ABM12 | None |
In other generations
Core series games
Side series games
By-product series games
Trivia
- In Dec 2005, prior to the release of Pokémon Diamond and Off-white, CoroCoro Comics January ran a competition where fans could name the strongest Dragon-character move.[1] Draco Meteoroid was the move that won this contest.[2]
- Its Japanese identify, りゅうせいぐん Ryūseigun (Meteor stream), contains りゅう ryū (dragon), which is likely a play on its Dragon typewriting.
In other languages
Language | Title | |
---|---|---|
Chinese | Cantonese | 流星群 Làuhsīngkwàhn * 天龍流星 Tīnlùhng Làuhsīng * |
Mandarin | 流星群 Liúxīngqún * 天龍流星 Tiānlóng Liúxīng * | |
![]() | Dračí meteor | |
![]() | Dracometeoor | |
![]() | Draco-Météore* Draco Météore* Draco Météor* | |
![]() | Draco Shooting star | |
![]() | Μετεωρίτης Δράκου | |
![]() | Hujan Meteor Jurus Meteor Meteor Draco | |
![]() | Dragobolide | |
![]() | 용성군 Yongseonggun | |
![]() | Drako Meteor | |
Portuguese | ![]() | Meteoro do Dragão (games, DP152-XY125, JN036-present, TCG) Meteoro de Dragão (XY127) |
![]() | Meteoro Draco | |
![]() | Dragon Meteor | |
![]() | Метеор Дракона Meteor Drakona | |
Spanish people | ![]() | Meteoro Dragón |
![]() | Cometa Draco | |
![]() | หมู่ดาวตก | |
![]() | Giáng Thiên Thạch | |
References
- ↑ CoroCoro.tv (archive)
- ↑ Pokeani (archive)
Variations of the move Overheat | ||||||
---|---|---|---|---|---|---|
|
Where Is the Draco Meteor Tutor in Pokemon X
Source: https://bulbapedia.bulbagarden.net/wiki/Draco_Meteor_(move)
Postar um comentário for "Where Is the Draco Meteor Tutor in Pokemon X"